San Fransisco Results


S.No. Date Result Prize
1 2024-03-29 1184 1
2 2024-03-28 4122 1
3 2024-03-27 3771 1
4 2024-03-26 9995 1
5 2024-03-25 8012 1
6 2024-03-24 1985 1
7 2024-03-23 3090 1
8 2024-03-22 3714 1
9 2024-03-21 1344 1
10 2024-03-20 4244 1
11 2024-03-19 2228 1
12 2024-03-13 8556 1
13 2024-03-12 1463 1
14 2024-03-11 6433 1
15 2024-03-10 1113 1
16 2024-03-09 2377 1
17 2024-03-08 9502 1
18 2024-03-07 4384 1
19 2024-03-06 7233 1
20 2024-03-05 6146 1
21 2024-03-04 9300 1
22 2024-03-03 6490 1
23 2024-03-02 6618 1
24 2024-03-01 6146 1
25 2024-02-29 9013 1
26 2024-02-28 1950 1
27 2024-02-27 9833 1
28 2024-02-26 4760 1
29 2024-02-25 2960 1
30 2024-02-24 0475 1
31 2024-02-23 7883 1
32 2024-02-22 3714 1
33 2024-02-21 9953 1
34 2024-02-20 7813 1
35 2024-02-19 2698 1
36 2024-02-18 5374 1
37 2024-02-17 5678 1
38 2024-02-16 3146 1
39 2024-02-15 0974 1
40 2024-02-14 4694 1
41 2024-02-13 3173 1
42 2024-02-12 5923 1
43 2024-02-11 7006 1
44 2024-02-10 5463 1
45 2024-02-09 6235 1
46 2024-02-08 5075 1
47 2024-02-07 1386 1
48 2024-02-06 5957 1
49 2024-02-05 4891 1
50 2024-02-04 3293 1
51 2024-02-03 1525 1
52 2024-02-02 9366 1
53 2024-02-01 3735 1
54 2024-01-31 9990 1
55 2024-01-30 8090 1
56 2024-01-29 8816 1
57 2024-01-28 1918 1
58 2024-01-27 0511 1
59 2024-01-26 1137 1
60 2024-01-25 0383 1
61 2024-01-24 0119 1
62 2024-01-23 5334 1
63 2024-01-22 2017 1
64 2024-01-21 9247 1
65 2024-01-20 3334 1
66 2024-01-19 1220 1
67 2024-01-18 2469 1
68 2024-01-17 8407 1
69 2024-01-16 4546 1
70 2024-01-15 9480 1
71 2024-01-14 7173 1
72 2024-01-13 6240 1
73 2024-01-12 8314 1
74 2024-01-11 5019 1
75 2024-01-10 1746 1
76 2024-01-09 7187 1
77 2024-01-08 1012 1
78 2024-01-07 3335 1
79 2024-01-06 4495 1
80 2024-01-05 1229 1
81 2024-01-04 2476 1
82 2024-01-03 1502 1
83 2024-01-02 3546 1
84 2024-01-01 0404 1
85 2023-12-31 0404 1
86 2023-12-30 4890 1
87 2023-12-29 4471 1
88 2023-12-28 5597 1
89 2023-12-27 6555 1
90 2023-12-26 8579 1
91 2023-12-25 8912 1
92 2023-12-24 1113 1
93 2023-12-23 8883 1
94 2023-12-22 7070 1
95 2023-12-21 6455 1
96 2023-12-20 5002 1
97 2023-12-19 7934 1
98 2023-12-18 0632 1
99 2023-12-17 4026 1
100 2023-12-16 6997 1
101 2023-12-15 0064 1
102 2023-12-14 5168 1
103 2023-12-13 4876 1
104 2023-12-12 1086 1
105 2023-12-11 9333 1
106 2023-12-10 9237 1
107 2023-12-09 5777 1
108 2023-12-08 3415 1
109 2023-12-07 4496 1
110 2023-12-06 3296 1
111 2023-12-05 2131 1
112 2023-12-04 8894 1
113 2023-12-03 6534 1
114 2023-12-02 8869 1
115 2023-12-01 2947 1
116 2023-11-30 2023 1
117 2023-11-29 1024 1
118 2023-11-28 5219 1
119 2023-11-27 1945 1
120 2023-11-26 6818 1
121 2023-11-25 8120 1
122 2023-11-24 8853 1
123 2023-11-23 4780 1
124 2023-11-22 5419 1
125 2023-11-21 6277 1
126 2023-11-20 5042 1
127 2023-11-19 3737 1
128 2023-11-18 8715 1
129 2023-11-17 2964 1
130 2023-11-16 2160 1
131 2023-11-15 7186 1
132 2023-11-14 9321 1
133 2023-11-13 2808 1
134 2023-11-12 1196 1
135 2023-11-11 9474 1
136 2023-11-10 7787 1
137 2023-11-09 6359 1
138 2023-11-08 8411 1
139 2023-11-07 8940 1
140 2023-11-06 7240 1
141 2023-11-05 6259 1
142 2023-11-04 3757 1
143 2023-11-03 2468 1
144 2023-11-02 8229 1
145 2023-11-01 5453 1
146 2023-10-31 7183 1
147 2023-10-30 5366 1
148 2023-10-29 5458 1
149 2023-10-28 8587 1
150 2023-10-27 3309 1
151 2023-10-26 1089 1
152 2023-10-25 8687 1
153 2023-10-24 7175 1
154 2023-10-23 6365 1
155 2023-10-22 9263 1
156 2023-10-21 9655 1
157 2023-10-20 4840 1
158 2023-10-19 9449 1
159 2023-10-18 8077 1
160 2023-10-17 5847 1
161 2023-10-16 6380 1
162 2023-10-15 4931 1
163 2023-10-14 4995 1
164 2023-10-13 3584 1
165 2023-10-12 6836 1
166 2023-10-11 0833 1
167 2023-10-10 5241 1
168 2023-10-09 8216 1
169 2023-10-08 5284 1
170 2023-10-06 2954 1
171 2023-10-05 1857 1
172 2023-10-04 6473 1
173 2023-10-03 2617 1
174 2023-10-02 0930 1
175 2023-10-01 2791 1
176 2023-09-30 1881 1
177 2023-09-29 8186 1
178 2023-09-28 7733 1
179 2023-09-27 0982 1
180 2023-09-26 7972 1
181 2023-09-25 1612 1
182 2023-09-24 9672 1
183 2023-09-23 8389 1
184 2023-09-22 1481 1
185 2023-09-21 4275 1
186 2023-09-19 4539 1
187 2023-09-18 1940 1
188 2023-09-16 5355 1
189 2023-09-13 5664 1
190 2023-09-12 4728 1
191 2023-09-11 8483 1
192 2023-09-10 2298 1
193 2023-09-09 1814 1
194 2023-09-08 2804 1
195 2023-09-07 1370 1
196 2023-09-06 8514 1
197 2023-09-05 5026 1
198 2023-09-04 0416 1
199 2023-09-03 5490 1
200 2023-09-02 2593 1
201 2023-09-01 5714 1
202 2023-08-31 3676 1
203 2023-08-30 8320 1
204 2023-08-29 6756 1
205 2023-08-28 4087 1
206 2023-08-27 5424 1
207 2023-08-26 0163 1
208 2023-08-25 0596 1
209 2023-08-24 7329 1
210 2023-08-23 3790 1
211 2023-08-22 8407 1
212 2023-08-21 8194 1
213 2023-08-20 7826 1
214 2023-08-19 5107 1
215 2023-08-18 3604 1
216 2023-08-17 1164 1
217 2023-08-16 5742 1
218 2023-08-15 0345 1
219 2023-08-14 4509 1
220 2023-08-13 6295 1
221 2023-08-12 2075 1
222 2023-08-11 0543 1
223 2023-08-10 7286 1
224 2023-08-09 6138 1
225 2023-08-08 4659 1
226 2023-08-07 1138 1
227 2023-08-06 8392 1
228 2023-08-05 6272 1
229 2023-08-04 2598 1
230 2023-08-03 3481 1
231 2023-08-02 4593 1
232 2023-08-01 0214 1
233 2023-07-31 1420 1
234 2023-07-30 5976 1
235 2023-07-29 9301 1
236 2023-07-28 6314 1
237 2023-07-27 8015 1
238 2023-07-26 5126 1
239 2023-07-25 4250 1
240 2023-07-24 7435 1
241 2023-07-23 3819 1
242 2023-07-22 3097 1
243 2023-07-21 3912 1
244 2023-07-20 9618 1
245 2023-07-19 4860 1
246 2023-07-18 1564 1
247 2023-07-17 0949 1
248 2023-07-16 4853 1
249 2023-07-15 4528 1
250 2023-07-14 6785 1
251 2023-07-13 3859 1
252 2023-07-12 9521 1
253 2023-07-11 2930 1
254 2023-07-10 1925 1
255 2023-07-09 8312 1
256 2023-07-08 1387 1
257 2023-07-07 2105 1
258 2023-07-06 2698 1
259 2023-07-05 9124 1
260 2023-07-04 6374 1
261 2023-07-03 0821 1
262 2023-07-02 3056 1
263 2023-07-01 3653 1
264 2023-06-30 0532 1
265 2023-06-29 0614 1
266 2023-06-28 6508 1
267 2023-06-27 7346 1
268 2023-06-26 5240 1
269 2023-06-25 9724 1
270 2023-06-24 2945 1
271 2023-06-23 6409 1
272 2023-06-22 1024 1
273 2023-06-21 3640 1
274 2023-06-20 8712 1
275 2023-06-19 2817 1
276 2023-06-18 7504 1
277 2023-06-17 1386 1
278 2023-06-16 1048 1
279 2023-06-15 4806 1
280 2023-06-14 7189 1
281 2023-06-13 1270 1
282 2023-06-12 2376 1
283 2023-06-11 6871 1
284 2023-06-10 3612 1
285 2023-06-09 5340 1
286 2023-06-08 0245 1
287 2023-06-07 3460 1
288 2023-06-06 1354 1
289 2023-06-05 3784 1
290 2023-06-04 8230 1
291 2023-06-03 7136 1
292 2023-06-02 6735 1
293 2023-06-01 3827 1
294 2023-05-31 3074 1
295 2023-05-30 0427 1
296 2023-05-29 7132 1
297 2023-05-27 8045 1
298 2023-05-26 6028 1
299 2023-05-25 9285 1
300 2023-05-24 1239 1
301 2023-05-23 6214 1
302 2023-05-22 2185 1
303 2023-05-21 1839 1
304 2023-05-20 1594 1
305 2023-05-19 0632 1
306 2023-05-18 5830 1
307 2023-05-17 9758 1
308 2023-05-16 1854 1
309 2023-05-15 4150 1
310 2023-05-14 6376 1
311 2023-05-13 1015 1
312 2023-05-12 6109 1
313 2023-05-11 4063 1
314 2023-05-10 4527 1
315 2023-05-09 4126 1
316 2023-05-08 1695 1
317 2023-05-07 7410 1
318 2023-05-06 1069 1
319 2023-05-05 3786 1
320 2023-05-04 5294 1
321 2023-05-03 0319 1
322 2023-05-02 9031 1
323 2023-05-01 3764 1
324 2023-04-30 9376 1
325 2023-04-29 8561 1
326 2023-04-28 3179 1
327 2023-04-27 5286 1
328 2023-04-26 8659 1
329 2023-04-25 2540 1
330 2023-04-24 3096 1
331 2023-04-23 8701 1
332 2023-04-22 1329 1
333 2023-04-21 4186 1
334 2023-04-20 2135 1
335 2023-04-19 4518 1
336 2023-04-18 9416 1
337 2023-04-17 3245 1
338 2023-04-16 3471 1
339 2023-04-15 9756 1
340 2023-04-14 6148 1
341 2023-04-13 7508 1
342 2023-04-12 1349 1
343 2023-04-11 3502 1
344 2023-04-10 0392 1
345 2023-04-09 4038 1
346 2023-04-08 5604 1
347 2023-04-07 7948 1
348 2023-04-06 0689 1
349 2023-04-05 3215 1
350 2023-04-04 7213 1
351 2023-04-03 7825 1
352 2023-04-02 0376 1
353 2023-04-01 6592 1
354 2023-03-31 9546 1
355 2023-03-30 0153 1
356 2023-03-29 8139 1
357 2023-03-28 3705 1
358 2023-03-27 8350 1
359 2023-03-26 1208 1
360 2023-03-25 2973 1
361 2023-03-24 3952 1
362 2023-03-23 8470 1
363 2023-03-22 3491 1
364 2023-03-21 7280 1
365 2023-03-20 9412 1
366 2023-03-19 3956 1
367 2023-03-18 7418 1
368 2023-03-17 9034 1
369 2023-03-16 9876 1
370 2023-03-15 4328 1
371 2023-03-14 8036 1
372 2023-03-13 2865 1
373 2023-03-12 6302 1
374 2023-03-11 4897 1
375 2023-03-10 8196 1
376 2023-03-09 6520 1
377 2023-03-08 3607 1
378 2023-03-07 8524 1
379 2023-03-06 6718 1
380 2023-03-05 3819 1
381 2023-03-04 8501 1
382 2023-03-03 4290 1
383 2023-03-02 9563 1
384 2023-03-01 5849 1
385 2023-02-28 6214 1
386 2023-02-27 3187 1
387 2023-02-26 0164 1
388 2023-02-25 1498 1
389 2023-02-24 0152 1
390 2023-02-23 5237 1
391 2023-02-22 4679 1
392 2023-02-21 3264 1
393 2023-02-20 7893 1
394 2023-02-19 2971 1
395 2023-02-18 9021 1
396 2023-02-17 8059 1
397 2023-02-16 7826 1
398 2023-02-15 6512 1
399 2023-02-14 9381 1
400 2023-02-13 7245 1
401 2023-02-12 1479 1
402 2023-02-11 1594 1
403 2023-02-10 2413 1
404 2023-02-09 5316 1
405 2023-02-08 4586 1
406 2023-02-07 6437 1
407 2023-02-06 4986 1
408 2023-02-05 9819 1
409 2023-02-04 3946 1
410 2023-02-03 4518 1
411 2023-02-02 4650 1
412 2023-02-01 0614 1
413 2023-01-31 5931 1
414 2023-01-30 3629 1
415 2023-01-29 5126 1
416 2023-01-28 7860 1
417 2023-01-27 1427 1
418 2023-01-26 9083 1
419 2023-01-25 7492 1
420 2023-01-24 1952 1
421 2023-01-23 8512 1
422 2023-01-22 3059 1
423 2023-01-21 6570 1
424 2023-01-20 8504 1
425 2023-01-19 3750 1
426 2023-01-18 9158 1
427 2023-01-17 3410 1
428 2023-01-16 2168 1
429 2023-01-15 9150 1
430 2023-01-14 0576 1
431 2023-01-13 5326 1
432 2023-01-12 8429 1
433 2023-01-11 7932 1
434 2023-01-10 9481 1
435 2023-01-09 9725 1
436 2023-01-08 2129 1
437 2023-01-07 0598 1
438 2023-01-06 3409 1
439 2023-01-05 6954 1
440 2023-01-04 3769 1
441 2023-01-03 6034 1
442 2023-01-02 1084 1
443 2023-01-01 4172 1
444 2022-12-31 6832 1
445 2022-12-30 4016 1
446 2022-12-29 7165 1
447 2022-12-28 3956 1
448 2022-12-27 1804 1
449 2022-12-26 9736 1
450 2022-12-25 0435 1
451 2022-12-24 7295 1
452 2022-12-23 8916 1
453 2022-12-22 0198 1
454 2022-12-21 8645 1
455 2022-12-20 1940 1
456 2022-12-19 5290 1
457 2022-12-18 1453 1
458 2022-12-17 9758 1
459 2022-12-16 3805 1
460 2022-12-15 5360 1
461 2022-12-14 6217 1
462 2022-12-13 7651 1
463 2022-12-12 3906 1
464 2022-12-11 8327 1
465 2022-12-10 7451 1
466 2022-12-09 3945 1
467 2022-12-08 9623 1
468 2022-12-07 1569 1
469 2022-12-06 8321 1
470 2022-12-05 3518 1
471 2022-12-04 5796 1
472 2022-12-03 7659 1
473 2022-12-02 2514 1
474 2022-12-01 2173 1
475 2022-11-30 7948 1
476 2022-11-29 7042 1
477 2022-11-28 5416 1
478 2022-11-27 1625 1
479 2022-11-26 1276 1
480 2022-11-25 1438 1
481 2022-11-24 9746 1
482 2022-11-23 4351 1
483 2022-11-22 6572 1
484 2022-11-21 1756 1
485 2022-11-20 8164 1
486 2022-11-19 6927 1
487 2022-11-18 9038 1
488 2022-11-17 3685 1
489 2022-11-16 7410 1
490 2022-11-15 8028 1
491 2022-11-14 3464 1
492 2022-11-13 5673 1
493 2022-11-12 1369 1
494 2022-11-11 8698 1
495 2022-11-10 3594 1
496 2022-11-09 4723 1
497 2022-11-08 6750 1
498 2022-11-07 9245 1
499 2022-11-06 0234 1
500 2022-11-05 1428 1

Live Broadcast 4D Result For Magnum 4D, Sports Toto, Pan Malaysia Pool,CashSweep,Sabah 88,STC 4D (S:DO2)


 

Response Time : 0.070394 sec