New Orleans Results


S.No. Date Result Prize
1 2024-03-29 3264 1
2 2024-03-28 4680 1
3 2024-03-27 4392 1
4 2024-03-26 7948 1
5 2024-03-25 4536 1
6 2024-03-24 5429 1
7 2024-03-23 8133 1
8 2024-03-22 2690 1
9 2024-03-21 7486 1
10 2024-03-20 9025 1
11 2024-03-19 4279 1
12 2024-03-18 7514 1
13 2024-03-17 3089 1
14 2024-03-16 6158 1
15 2024-03-15 0123 1
16 2024-03-14 2896 1
17 2024-03-13 2146 1
18 2024-03-12 1030 1
19 2024-03-11 6279 1
20 2024-03-10 3982 1
21 2024-03-09 6040 1
22 2024-03-08 3761 1
23 2024-03-07 5983 1
24 2024-03-06 8972 1
25 2024-03-05 9214 1
26 2024-03-04 8653 1
27 2024-03-03 5928 1
28 2024-03-02 4883 1
29 2024-03-01 9537 1
30 2024-02-29 0265 1
31 2024-02-28 9427 1
32 2024-02-27 2012 1
33 2024-02-26 1634 1
34 2024-02-25 6795 1
35 2024-02-23 6807 1
36 2024-02-22 6316 1
37 2024-02-21 9446 1
38 2024-02-20 5872 1
39 2024-02-19 1033 1
40 2024-02-18 2240 1
41 2024-02-17 6316 1
42 2024-02-16 3755 1
43 2024-02-15 8961 1
44 2024-02-14 1343 1
45 2024-02-13 0216 1
46 2024-02-12 7598 1
47 2024-02-11 5197 1
48 2024-02-10 6702 1
49 2024-02-09 2896 1
50 2024-02-08 9042 1
51 2024-02-07 2107 1
52 2024-02-06 4491 1
53 2024-02-05 2357 1
54 2024-02-04 3699 1
55 2024-02-02 1823 1
56 2024-02-01 4260 1
57 2024-01-31 7952 1
58 2024-01-30 0584 1
59 2024-01-29 0021 1
60 2024-01-28 3615 1
61 2024-01-27 8234 1
62 2024-01-26 7934 1
63 2024-01-25 2016 1
64 2024-01-24 5521 1
65 2024-01-23 3796 1
66 2024-01-22 8253 1
67 2024-01-21 6619 1
68 2024-01-20 8307 1
69 2024-01-19 3932 1
70 2024-01-18 1326 1
71 2024-01-17 7906 1
72 2024-01-16 8175 1
73 2024-01-15 7627 1
74 2024-01-14 4346 1
75 2024-01-13 2012 1
76 2024-01-12 3277 1
77 2024-01-11 8749 1
78 2024-01-10 6934 1
79 2024-01-09 8812 1
80 2024-01-08 9183 1
81 2024-01-07 1130 1
82 2024-01-06 3527 1
83 2024-01-05 2637 1
84 2024-01-04 2913 1
85 2024-01-03 9269 1
86 2024-01-02 2272 1
87 2024-01-01 0656 1
88 2023-12-31 0608 1
89 2023-12-30 1950 1
90 2023-12-29 6472 1
91 2023-12-28 6725 1
92 2023-12-27 5794 1
93 2023-12-26 3904 1
94 2023-12-25 5254 1
95 2023-12-24 8862 1
96 2023-12-23 6650 1
97 2023-12-22 2801 1
98 2023-12-21 5744 1
99 2023-12-20 4706 1
100 2023-12-19 7774 1
101 2023-12-18 3285 1
102 2023-12-17 1770 1
103 2023-12-16 0175 1
104 2023-12-15 5914 1
105 2023-12-14 4152 1
106 2023-12-13 1117 1
107 2023-12-12 2428 1
108 2023-12-11 7957 1
109 2023-12-10 1555 1
110 2023-12-09 6330 1
111 2023-12-08 8357 1
112 2023-12-07 9111 1
113 2023-12-06 1541 1
114 2023-12-05 1069 1
115 2023-12-04 6517 1
116 2023-12-03 3533 1
117 2023-12-02 5433 1
118 2023-12-01 8354 1
119 2023-11-30 1543 1
120 2023-11-29 6542 1
121 2023-11-28 1455 1
122 2023-11-27 0687 1
123 2023-11-26 3254 1
124 2023-11-25 3461 1
125 2023-11-24 3671 1
126 2023-11-23 2905 1
127 2023-11-22 3764 1
128 2023-11-21 8449 1
129 2023-11-20 9432 1
130 2023-11-19 9548 1
131 2023-11-18 6521 1
132 2023-11-17 7934 1
133 2023-11-16 6459 1
134 2023-11-15 5805 1
135 2023-11-14 1765 1
136 2023-11-13 2912 1
137 2023-11-12 1564 1
138 2023-11-11 3091 1
139 2023-11-09 5638 1
140 2023-11-08 3755 1
141 2023-11-07 1844 1
142 2023-11-06 7930 1
143 2023-11-05 1086 1
144 2023-11-04 7996 1
145 2023-11-03 2353 1
146 2023-11-02 9095 1
147 2023-11-01 3865 1
148 2023-10-31 6989 1
149 2023-10-30 3847 1
150 2023-10-29 5673 1
151 2023-10-28 4623 1
152 2023-10-27 4952 1
153 2023-10-26 0570 1
154 2023-10-25 2775 1
155 2023-10-24 5414 1
156 2023-10-23 9091 1
157 2023-10-22 8937 1
158 2023-10-21 9967 1
159 2023-10-20 8340 1
160 2023-10-19 6696 1
161 2023-10-18 8401 1
162 2023-10-17 7345 1
163 2023-10-16 4422 1
164 2023-10-15 9525 1
165 2023-10-14 0757 1
166 2023-10-13 2180 1
167 2023-10-12 6913 1
168 2023-10-11 9724 1
169 2023-10-10 8110 1
170 2023-10-09 6236 1
171 2023-10-08 4477 1
172 2023-10-07 9554 1
173 2023-10-06 9725 1
174 2023-10-05 6371 1
175 2023-10-04 7037 1
176 2023-10-03 1413 1
177 2023-10-02 2869 1
178 2023-10-01 7678 1
179 2023-09-29 2592 1
180 2023-09-28 8274 1
181 2023-09-27 6185 1
182 2023-09-26 9862 1
183 2023-09-25 4164 1
184 2023-09-24 5374 1
185 2023-09-23 7144 1
186 2023-09-22 6118 1
187 2023-09-21 0802 1
188 2023-09-20 6173 1
189 2023-09-19 0438 1
190 2023-09-18 3831 1
191 2023-09-17 2548 1
192 2023-09-16 1535 1
193 2023-09-15 7183 1
194 2023-09-14 1381 1
195 2023-09-13 5513 1
196 2023-09-12 7982 1
197 2023-09-11 5870 1
198 2023-09-10 1947 1
199 2023-09-09 9385 1
200 2023-09-08 8341 1
201 2023-09-07 8415 1
202 2023-09-06 9362 1
203 2023-09-05 2453 1
204 2023-09-04 0728 1
205 2023-09-03 4671 1
206 2023-09-02 1870 1
207 2023-09-01 2527 1
208 2023-08-31 2196 1
209 2023-08-30 9136 1
210 2023-08-29 6509 1
211 2023-08-28 0493 1
212 2023-08-27 5790 1
213 2023-08-26 4250 1
214 2023-08-25 7129 1
215 2023-08-24 0968 1
216 2023-08-23 3860 1
217 2023-08-22 9247 1
218 2023-08-21 3092 1
219 2023-08-20 0763 1
220 2023-08-19 5628 1
221 2023-08-18 8576 1
222 2023-08-17 9074 1
223 2023-08-16 7910 1
224 2023-08-15 0439 1
225 2023-08-14 4925 1
226 2023-08-13 9252 1
227 2023-08-12 4970 1
228 2023-08-11 5261 1
229 2023-08-10 4157 1
230 2023-08-09 0863 1
231 2023-08-08 1609 1
232 2023-08-07 9719 1
233 2023-08-06 2734 1
234 2023-08-05 5392 1
235 2023-08-04 6873 1
236 2023-08-03 8971 1
237 2023-08-02 7602 1
238 2023-08-01 1739 1
239 2023-07-31 4709 1
240 2023-07-30 8629 1
241 2023-07-29 0923 1
242 2023-07-28 7603 1
243 2023-07-27 1032 1
244 2023-07-26 5302 1
245 2023-07-25 1546 1
246 2023-07-24 6830 1
247 2023-07-23 6154 1
248 2023-07-22 9170 1
249 2023-07-21 8630 1
250 2023-07-20 7692 1
251 2023-07-19 2678 1
252 2023-07-18 9072 1
253 2023-07-17 2395 1
254 2023-07-16 1953 1
255 2023-07-15 7401 1
256 2023-07-14 6513 1
257 2023-07-13 8495 1
258 2023-07-12 0793 1
259 2023-07-11 7640 1
260 2023-07-10 1870 1
261 2023-07-09 4082 1
262 2023-07-08 9439 1
263 2023-07-07 5216 1
264 2023-07-06 6975 1
265 2023-07-05 9128 1
266 2023-07-04 3769 1
267 2023-07-03 9123 1
268 2023-07-02 2835 1
269 2023-07-01 6354 1
270 2023-06-30 4280 1
271 2023-06-29 3496 1
272 2023-06-28 1943 1
273 2023-06-27 2186 1
274 2023-06-26 4195 1
275 2023-06-25 3517 1
276 2023-06-24 6722 1
277 2023-06-23 5726 1
278 2023-06-22 5920 1
279 2023-06-21 9126 1
280 2023-06-20 5135 1
281 2023-06-19 7721 1
282 2023-06-18 3978 1
283 2023-06-17 1829 1
284 2023-06-16 2907 1
285 2023-06-15 5784 1
286 2023-06-14 7590 1
287 2023-06-13 2197 1
288 2023-06-12 4089 1
289 2023-06-11 6570 1
290 2023-06-10 4259 1
291 2023-06-09 7492 1
292 2023-06-08 4721 1
293 2023-06-07 6735 1
294 2023-06-06 9764 1
295 2023-06-05 5782 1
296 2023-06-04 5380 1
297 2023-06-03 7928 1
298 2023-06-02 4291 1
299 2023-06-01 7192 1
300 2023-05-31 7016 1
301 2023-05-30 5120 1
302 2023-05-29 9649 1
303 2023-05-28 7329 1
304 2023-05-27 1206 1
305 2023-05-26 3612 1
306 2023-05-25 4305 1
307 2023-05-24 6125 1
308 2023-05-23 2591 1
309 2023-05-22 3290 1
310 2023-05-21 6124 1
311 2023-05-20 9143 1
312 2023-05-19 5746 1
313 2023-05-18 1325 1
314 2023-05-17 9251 1
315 2023-05-16 4810 1
316 2023-05-15 6932 1
317 2023-05-14 1628 1
318 2023-05-13 9679 1
319 2023-05-12 6913 1
320 2023-05-11 8467 1
321 2023-05-10 1849 1
322 2023-05-09 5869 1
323 2023-05-08 8458 1
324 2023-05-07 5473 1
325 2023-05-06 3509 1
326 2023-05-05 5863 1
327 2023-05-04 9614 1
328 2023-05-03 3948 1
329 2023-05-02 9754 1
330 2023-05-01 0879 1
331 2023-04-30 7713 1
332 2023-04-29 9140 1
333 2023-04-28 7184 1
334 2023-04-27 6701 1
335 2023-04-26 7963 1
336 2023-04-25 3461 1
337 2023-04-24 1975 1
338 2023-04-23 7935 1
339 2023-04-22 2689 1
340 2023-04-21 3706 1
341 2023-04-20 5763 1
342 2023-04-19 4581 1
343 2023-04-18 8876 1
344 2023-04-17 8479 1
345 2023-04-16 5918 1
346 2023-04-15 8514 1
347 2023-04-14 5302 1
348 2023-04-13 9745 1
349 2023-04-12 5796 1
350 2023-04-11 3694 1
351 2023-04-10 6495 1
352 2023-04-09 9011 1
353 2023-04-08 0324 1
354 2023-04-07 6927 1
355 2023-04-06 9138 1
356 2023-04-05 8786 1
357 2023-04-04 7465 1
358 2023-04-03 0146 1
359 2023-04-02 3862 1
360 2023-04-01 8453 1
361 2023-03-31 7261 1
362 2023-03-30 6017 1
363 2023-03-29 9529 1
364 2023-03-28 9174 1
365 2023-03-27 0796 1
366 2023-03-26 3671 1
367 2023-03-25 5124 1
368 2023-03-24 1576 1
369 2023-03-23 3968 1
370 2023-03-22 5361 1
371 2023-03-21 8243 1
372 2023-03-20 8162 1
373 2023-03-19 7582 1
374 2023-03-18 9453 1
375 2023-03-17 3765 1
376 2023-03-16 3941 1
377 2023-03-15 2947 1
378 2023-03-14 2654 1
379 2023-03-13 4765 1
380 2023-03-12 1425 1
381 2023-03-11 0394 1
382 2023-03-10 9618 1
383 2023-03-09 6250 1
384 2023-03-08 5731 1
385 2023-03-07 0416 1
386 2023-03-06 1914 1
387 2023-03-05 2578 1
388 2023-03-04 7532 1
389 2023-03-03 3499 1
390 2023-03-02 1469 1
391 2023-03-01 1984 1
392 2023-02-28 9724 1
393 2023-02-27 9309 1
394 2023-02-26 5926 1
395 2023-02-25 0874 1
396 2023-02-24 9012 1
397 2023-02-23 7238 1
398 2023-02-22 4623 1
399 2023-02-21 1417 1
400 2023-02-20 3680 1
401 2023-02-19 5196 1
402 2023-02-18 4312 1
403 2023-02-17 9156 1
404 2023-02-16 1467 1
405 2023-02-15 2610 1
406 2023-02-14 9324 1
407 2023-02-13 0624 1
408 2023-02-12 9276 1
409 2023-02-11 5961 1
410 2023-02-10 7248 1
411 2023-02-09 6981 1
412 2023-02-08 4257 1
413 2023-02-07 0289 1
414 2023-02-06 3168 1
415 2023-02-05 1945 1
416 2023-02-04 3618 1
417 2023-02-03 1293 1
418 2023-02-02 7165 1
419 2023-02-01 9382 1
420 2023-01-31 8107 1
421 2023-01-30 6817 1
422 2023-01-29 0324 1
423 2023-01-28 2193 1
424 2023-01-27 3176 1
425 2023-01-26 2748 1
426 2023-01-25 8573 1
427 2023-01-24 7094 1
428 2023-01-23 6136 1
429 2023-01-22 3527 1
430 2023-01-21 7510 1
431 2023-01-20 2589 1
432 2023-01-19 8745 1
433 2023-01-18 8032 1
434 2023-01-17 1237 1
435 2023-01-16 1813 1
436 2023-01-15 1658 1
437 2023-01-14 4935 1
438 2023-01-13 3469 1
439 2023-01-12 3670 1
440 2023-01-11 8520 1
441 2023-01-10 3163 1
442 2023-01-09 7108 1
443 2023-01-08 1896 1
444 2023-01-07 6201 1
445 2023-01-06 6197 1
446 2023-01-05 3729 1
447 2023-01-04 9356 1
448 2023-01-03 7245 1
449 2023-01-02 9713 1
450 2023-01-01 8425 1
451 2022-12-31 2395 1
452 2022-12-30 8723 1
453 2022-12-29 7816 1
454 2022-12-28 3892 1
455 2022-12-27 9724 1
456 2022-12-26 3671 1
457 2022-12-25 4028 1
458 2022-12-24 8461 1
459 2022-12-23 4528 1
460 2022-12-22 1435 1
461 2022-12-21 3524 1
462 2022-12-20 2571 1
463 2022-12-19 0364 1
464 2022-12-18 4856 1
465 2022-12-17 7638 1
466 2022-12-16 3214 1
467 2022-12-15 3970 1
468 2022-12-14 4615 1
469 2022-12-13 0508 1
470 2022-12-12 2453 1
471 2022-12-11 1298 1
472 2022-12-10 7067 1
473 2022-12-09 4089 1
474 2022-12-08 6356 1
475 2022-12-07 1548 1
476 2022-12-06 5406 1
477 2022-12-05 5391 1
478 2022-12-04 1940 1
479 2022-12-03 3578 1
480 2022-12-02 8126 1
481 2022-12-01 0741 1
482 2022-11-30 0153 1
483 2022-11-29 2186 1
484 2022-11-28 7258 1
485 2022-11-27 5791 1
486 2022-11-26 3629 1
487 2022-11-25 5930 1
488 2022-11-24 4826 1
489 2022-11-23 9674 1
490 2022-11-22 4728 1
491 2022-11-21 8479 1
492 2022-11-20 5172 1
493 2022-11-19 8625 1
494 2022-11-18 8196 1
495 2022-11-17 1369 1
496 2022-11-16 6376 1
497 2022-11-15 3185 1
498 2022-11-14 2340 1
499 2022-11-13 8419 1
500 2022-11-12 4153 1

Live Broadcast 4D Result For Magnum 4D, Sports Toto, Pan Malaysia Pool,CashSweep,Sabah 88,STC 4D (S:DO2)


 

Response Time : 0.070394 sec