Dallas Results


S.No. Date Result Prize
1 2024-04-19 5713 1
2 2024-04-18 7896 1
3 2024-04-17 8928 1
4 2024-04-16 4307 1
5 2024-04-15 2894 1
6 2024-04-14 9483 1
7 2024-04-13 9729 1
8 2024-04-12 1325 1
9 2024-04-11 1400 1
10 2024-04-10 8140 1
11 2024-04-09 8359 1
12 2024-04-08 5886 1
13 2024-04-07 9029 1
14 2024-04-06 3105 1
15 2024-04-05 0054 1
16 2024-04-04 9175 1
17 2024-04-03 9175 1
18 2024-04-02 7312 1
19 2024-04-01 8018 1
20 2024-03-31 1104 1
21 2024-03-30 7475 1
22 2024-03-29 2058 1
23 2024-03-28 3446 1
24 2024-03-27 2752 1
25 2024-03-25 5489 1
26 2024-03-24 3310 1
27 2024-03-23 5975 1
28 2024-03-21 2860 1
29 2024-03-20 0174 1
30 2024-03-19 0263 1
31 2024-03-18 9415 1
32 2024-03-17 6378 1
33 2024-03-16 4811 1
34 2024-03-15 6109 1
35 2024-03-14 2385 1
36 2024-03-13 5024 1
37 2024-03-12 7214 1
38 2024-03-11 0458 1
39 2024-03-10 5102 1
40 2024-03-09 2655 1
41 2024-03-08 0236 1
42 2024-03-06 6592 1
43 2024-03-05 6049 1
44 2024-03-04 5961 1
45 2024-03-03 7123 1
46 2024-03-02 8037 1
47 2024-03-01 9345 1
48 2024-02-29 7894 1
49 2024-02-28 1936 1
50 2024-02-27 3791 1
51 2024-02-26 5265 1
52 2024-02-25 1152 1
53 2024-02-24 1654 1
54 2024-02-23 9320 1
55 2024-02-22 0231 1
56 2024-02-21 2848 1
57 2024-02-19 6365 1
58 2024-02-17 9375 1
59 2024-02-16 3068 1
60 2024-02-15 9942 1
61 2024-02-14 5881 1
62 2024-02-13 6628 1
63 2024-02-12 1493 1
64 2024-02-11 8726 1
65 2024-02-10 5177 1
66 2024-02-09 6361 1
67 2024-02-08 5104 1
68 2024-02-07 1859 1
69 2024-02-06 7745 1
70 2024-02-05 6402 1
71 2024-02-03 3274 1
72 2024-02-02 9756 1
73 2024-02-01 6384 1
74 2024-01-31 9503 1
75 2024-01-30 6959 1
76 2024-01-29 1425 1
77 2024-01-28 8166 1
78 2024-01-27 6324 1
79 2024-01-26 2906 1
80 2024-01-25 9542 1
81 2024-01-24 8141 1
82 2024-01-23 8255 1
83 2024-01-22 4378 1
84 2024-01-21 3063 1
85 2024-01-20 0099 1
86 2024-01-19 9275 1
87 2024-01-18 6371 1
88 2024-01-17 5897 1
89 2024-01-16 1540 1
90 2024-01-15 4968 1
91 2024-01-14 8688 1
92 2024-01-13 1269 1
93 2024-01-12 2567 1
94 2024-01-11 6073 1
95 2024-01-10 4443 1
96 2024-01-09 8492 1
97 2024-01-08 5995 1
98 2024-01-07 1552 1
99 2024-01-06 9067 1
100 2024-01-05 9144 1
101 2024-01-04 7087 1
102 2024-01-03 8206 1
103 2024-01-02 3400 1
104 2024-01-01 6315 1
105 2023-12-31 8156 1
106 2023-12-30 2154 1
107 2023-12-29 2032 1
108 2023-12-28 8838 1
109 2023-12-27 7613 1
110 2023-12-26 0393 1
111 2023-12-25 7304 1
112 2023-12-24 8095 1
113 2023-12-23 2153 1
114 2023-12-22 6118 1
115 2023-12-21 9257 1
116 2023-12-20 3028 1
117 2023-12-19 1795 1
118 2023-12-18 4889 1
119 2023-12-17 2880 1
120 2023-12-16 7466 1
121 2023-12-15 9704 1
122 2023-12-14 6326 1
123 2023-12-13 1707 1
124 2023-12-12 4002 1
125 2023-12-11 4436 1
126 2023-12-10 7993 1
127 2023-12-09 6301 1
128 2023-12-08 3607 1
129 2023-12-07 8092 1
130 2023-12-06 4433 1
131 2023-12-05 1297 1
132 2023-12-04 0651 1
133 2023-12-03 7784 1
134 2023-12-02 2371 1
135 2023-12-01 0051 1
136 2023-11-30 1168 1
137 2023-11-29 3067 1
138 2023-11-28 9213 1
139 2023-11-27 4738 1
140 2023-11-26 7182 1
141 2023-11-25 8591 1
142 2023-11-24 3944 1
143 2023-11-23 3057 1
144 2023-11-22 5412 1
145 2023-11-21 7771 1
146 2023-11-20 6363 1
147 2023-11-19 5112 1
148 2023-11-18 6270 1
149 2023-11-17 3659 1
150 2023-11-16 0552 1
151 2023-11-15 2684 1
152 2023-11-14 1028 1
153 2023-11-13 8018 1
154 2023-11-12 3983 1
155 2023-11-11 3983 1
156 2023-11-10 1275 1
157 2023-11-09 7839 1
158 2023-11-08 4310 1
159 2023-11-07 7015 1
160 2023-11-06 0768 1
161 2023-11-05 6133 1
162 2023-11-04 1045 1
163 2023-11-03 9708 1
164 2023-11-02 3002 1
165 2023-11-01 0373 1
166 2023-10-31 4364 1
167 2023-10-30 0792 1
168 2023-10-29 3384 1
169 2023-10-28 9463 1
170 2023-10-27 4595 1
171 2023-10-26 6067 1
172 2023-10-25 1578 1
173 2023-10-23 4722 1
174 2023-10-22 7691 1
175 2023-10-21 5015 1
176 2023-10-20 8620 1
177 2023-10-19 8918 1
178 2023-10-18 0308 1
179 2023-10-17 1240 1
180 2023-10-16 5654 1
181 2023-10-15 6895 1
182 2023-10-14 9485 1
183 2023-10-13 4853 1
184 2023-10-12 9839 1
185 2023-10-11 7254 1
186 2023-10-10 3258 1
187 2023-10-09 9813 1
188 2023-10-08 2855 1
189 2023-10-07 6562 1
190 2023-10-06 9830 1
191 2023-10-05 6451 1
192 2023-10-04 8393 1
193 2023-10-03 1217 1
194 2023-10-02 6686 1
195 2023-10-01 3226 1
196 2023-09-30 4690 1
197 2023-09-29 0481 1
198 2023-09-28 1085 1
199 2023-09-27 7980 1
200 2023-09-26 8625 1
201 2023-09-25 1249 1
202 2023-09-24 8537 1
203 2023-09-23 6164 1
204 2023-09-22 4838 1
205 2023-09-21 1634 1
206 2023-09-20 1427 1
207 2023-09-19 3697 1
208 2023-09-18 9807 1
209 2023-09-17 1442 1
210 2023-09-16 6209 1
211 2023-09-15 6572 1
212 2023-09-14 5629 1
213 2023-09-13 9383 1
214 2023-09-12 7982 1
215 2023-09-11 4728 1
216 2023-09-10 3407 1
217 2023-09-09 5417 1
218 2023-09-08 5420 1
219 2023-09-07 5140 1
220 2023-09-06 5026 1
221 2023-09-05 3160 1
222 2023-09-04 3176 1
223 2023-09-03 7059 1
224 2023-09-02 4104 1
225 2023-09-01 1032 1
226 2023-08-31 2761 1
227 2023-08-30 7410 1
228 2023-08-29 1946 1
229 2023-08-28 4826 1
230 2023-08-27 8604 1
231 2023-08-26 2809 1
232 2023-08-25 5383 1
233 2023-08-24 3170 1
234 2023-08-23 8760 1
235 2023-08-22 1738 1
236 2023-08-21 7805 1
237 2023-08-20 2452 1
238 2023-08-19 1895 1
239 2023-08-18 7920 1
240 2023-08-17 6498 1
241 2023-08-16 0297 1
242 2023-08-15 3702 1
243 2023-08-14 9724 1
244 2023-08-13 7128 1
245 2023-08-12 1603 1
246 2023-08-11 7945 1
247 2023-08-10 2738 1
248 2023-08-09 4016 1
249 2023-08-08 6954 1
250 2023-08-07 5271 1
251 2023-08-06 0856 1
252 2023-08-05 4176 1
253 2023-08-04 3600 1
254 2023-08-03 4122 1
255 2023-08-02 8389 1
256 2023-08-01 0828 1
257 2023-07-31 5924 1
258 2023-07-30 9175 1
259 2023-07-29 1351 1
260 2023-07-28 7483 1
261 2023-07-27 9530 1
262 2023-07-26 8192 1
263 2023-07-25 5330 1
264 2023-07-24 8973 1
265 2023-07-23 2375 1
266 2023-07-22 0819 1
267 2023-07-21 4918 1
268 2023-07-20 3148 1
269 2023-07-19 9408 1
270 2023-07-18 2156 1
271 2023-07-17 1027 1
272 2023-07-16 5413 1
273 2023-07-15 1250 1
274 2023-07-14 9858 1
275 2023-07-13 8462 1
276 2023-07-12 3794 1
277 2023-07-11 9623 1
278 2023-07-10 9271 1
279 2023-07-09 1625 1
280 2023-07-08 5263 1
281 2023-07-07 4970 1
282 2023-07-06 9518 1
283 2023-07-05 5654 1
284 2023-07-04 4602 1
285 2023-07-03 9023 1
286 2023-07-02 2674 1
287 2023-07-01 4592 1
288 2023-06-30 2411 1
289 2023-06-29 2472 1
290 2023-06-28 5099 1
291 2023-06-27 4395 1
292 2023-06-26 6981 1
293 2023-06-25 2410 1
294 2023-06-24 0839 1
295 2023-06-23 6179 1
296 2023-06-22 0164 1
297 2023-06-21 0728 1
298 2023-06-20 9256 1
299 2023-06-19 4091 1
300 2023-06-18 5476 1
301 2023-06-17 0613 1
302 2023-06-16 2143 1
303 2023-06-15 4308 1
304 2023-06-14 1364 1
305 2023-06-13 5613 1
306 2023-06-12 0593 1
307 2023-06-11 1675 1
308 2023-06-10 5560 1
309 2023-06-09 4319 1
310 2023-06-08 1592 1
311 2023-06-07 6345 1
312 2023-06-06 8171 1
313 2023-06-05 7863 1
314 2023-06-04 2089 1
315 2023-06-03 5126 1
316 2023-06-02 1459 1
317 2023-06-01 0312 1
318 2023-05-31 1743 1
319 2023-05-30 6718 1
320 2023-05-29 9450 1
321 2023-05-28 1245 1
322 2023-05-27 3674 1
323 2023-05-26 7245 1
324 2023-05-25 5679 1
325 2023-05-24 3974 1
326 2023-05-23 6703 1
327 2023-05-22 3301 1
328 2023-05-21 7616 1
329 2023-05-20 0991 1
330 2023-05-19 4571 1
331 2023-05-18 9712 1
332 2023-05-17 8759 1
333 2023-05-16 1952 1
334 2023-05-15 5728 1
335 2023-05-14 7498 1
336 2023-05-13 3862 1
337 2023-05-12 9728 1
338 2023-05-11 1100 1
339 2023-05-10 2380 1
340 2023-05-09 0311 1
341 2023-05-08 5337 1
342 2023-05-07 0697 1
343 2023-05-06 6178 1
344 2023-05-05 0395 1
345 2023-05-04 1930 1
346 2023-05-03 4026 1
347 2023-05-02 6210 1
348 2023-05-01 4237 1
349 2023-04-30 0102 1
350 2023-04-29 5978 1
351 2023-04-28 1241 1
352 2023-04-27 2670 1
353 2023-04-26 7825 1
354 2023-04-25 5946 1
355 2023-04-24 1209 1
356 2023-04-23 1593 1
357 2023-04-22 0436 1
358 2023-04-21 0132 1
359 2023-04-20 1924 1
360 2023-04-19 1076 1
361 2023-04-18 9259 1
362 2023-04-17 3279 1
363 2023-04-16 7140 1
364 2023-04-15 4698 1
365 2023-04-14 0264 1
366 2023-04-13 2415 1
367 2023-04-12 3942 1
368 2023-04-11 2195 1
369 2023-04-10 3570 1
370 2023-04-09 6412 1
371 2023-04-08 2061 1
372 2023-04-07 8039 1
373 2023-04-06 7431 1
374 2023-04-05 4092 1
375 2023-04-04 9308 1
376 2023-04-03 9930 1
377 2023-04-02 8352 1
378 2023-04-01 9410 1
379 2023-03-31 2175 1
380 2023-03-30 8808 1
381 2023-03-29 8077 1
382 2023-03-28 1164 1
383 2023-03-27 1890 1
384 2023-03-26 9468 1
385 2023-03-25 0138 1
386 2023-03-24 8301 1
387 2023-03-23 0172 1
388 2023-03-22 2761 1
389 2023-03-21 6497 1
390 2023-03-20 6358 1
391 2023-03-19 4901 1
392 2023-03-18 4235 1
393 2023-03-17 6783 1
394 2023-03-16 9173 1
395 2023-03-15 7809 1
396 2023-03-14 7039 1
397 2023-03-13 1391 1
398 2023-03-12 4276 1
399 2023-03-11 9314 1
400 2023-03-10 7882 1
401 2023-03-09 3297 1
402 2023-03-08 9184 1
403 2023-03-07 6324 1
404 2023-03-06 0174 1
405 2023-03-05 3079 1
406 2023-03-04 0523 1
407 2023-03-03 1349 1
408 2023-03-02 9826 1
409 2023-03-01 4873 1
410 2023-02-28 2396 1
411 2023-02-27 3502 1
412 2023-02-26 2710 1
413 2023-02-25 6759 1
414 2023-02-24 3086 1
415 2023-02-23 8527 1
416 2023-02-22 1098 1
417 2023-02-21 2431 1
418 2023-02-20 2519 1
419 2023-02-19 9295 1
420 2023-02-18 0657 1
421 2023-02-17 2460 1
422 2023-02-16 0434 1
423 2023-02-15 2784 1
424 2023-02-14 4121 1
425 2023-02-13 4480 1
426 2023-02-12 0196 1
427 2023-02-11 2698 1
428 2023-02-10 8936 1
429 2023-02-09 9143 1
430 2023-02-08 0195 1
431 2023-02-07 0965 1
432 2023-02-06 3776 1
433 2023-02-05 3620 1
434 2023-02-04 5329 1
435 2023-02-03 8275 1
436 2023-02-02 3097 1
437 2023-02-01 2758 1
438 2023-01-31 7016 1
439 2023-01-30 3601 1
440 2023-01-29 5389 1
441 2023-01-28 2135 1
442 2023-01-27 2475 1
443 2023-01-26 1750 1
444 2023-01-25 1605 1
445 2023-01-24 2156 1
446 2023-01-23 5279 1
447 2023-01-22 9265 1
448 2023-01-21 9014 1
449 2023-01-20 6024 1
450 2023-01-19 7596 1
451 2023-01-18 4689 1
452 2023-01-17 6215 1
453 2023-01-16 7154 1
454 2023-01-15 7462 1
455 2023-01-14 3841 1
456 2023-01-13 1276 1
457 2023-01-12 2540 1
458 2023-01-11 5698 1
459 2023-01-10 0788 1
460 2023-01-09 9205 1
461 2023-01-08 6325 1
462 2023-01-07 8246 1
463 2023-01-06 0729 1
464 2023-01-05 8732 1
465 2023-01-04 8210 1
466 2023-01-03 5145 1
467 2023-01-02 7261 1
468 2023-01-01 5970 1
469 2022-12-31 8628 1
470 2022-12-30 7249 1
471 2022-12-29 7306 1
472 2022-12-28 1278 1
473 2022-12-27 9526 1
474 2022-12-26 6897 1
475 2022-12-25 8793 1
476 2022-12-24 1376 1
477 2022-12-23 9280 1
478 2022-12-22 2064 1
479 2022-12-21 6308 1
480 2022-12-20 5281 1
481 2022-12-19 4679 1
482 2022-12-18 4784 1
483 2022-12-17 4316 1
484 2022-12-16 1950 1
485 2022-12-15 1259 1
486 2022-12-14 6201 1
487 2022-12-13 1024 1
488 2022-12-12 6429 1
489 2022-12-11 1946 1
490 2022-12-10 8735 1
491 2022-12-09 0418 1
492 2022-12-08 8476 1
493 2022-12-07 0361 1
494 2022-12-06 1246 1
495 2022-12-05 3278 1
496 2022-12-04 0534 1
497 2022-12-03 1426 1
498 2022-12-02 2771 1
499 2022-12-01 4758 1
500 2022-11-30 2416 1

Live Broadcast 4D Result For Magnum 4D, Sports Toto, Pan Malaysia Pool,CashSweep,Sabah 88,STC 4D (S:DO2)


 

Response Time : 0.070394 sec