Medan Kim Results


S.No. Date Result Prize
1 2024-02-17 8444 1
2 2024-02-16 7327 1
3 2024-02-15 1974 1
4 2024-02-14 7209 1
5 2024-02-13 0586 1
6 2024-02-12 7910 1
7 2024-02-11 7694 1
8 2024-02-10 3482 1
9 2024-02-09 9975 1
10 2024-02-08 3165 1
11 2024-02-07 3529 1
12 2024-02-06 7644 1
13 2024-02-05 0467 1
14 2024-02-04 1197 1
15 2024-02-03 1197 1
16 2024-02-02 8094 1
17 2024-02-01 2166 1
18 2024-01-31 2568 1
19 2024-01-30 9694 1
20 2024-01-29 4065 1
21 2024-01-28 8902 1
22 2024-01-27 2825 1
23 2024-01-26 7958 1
24 2024-01-25 7475 1
25 2024-01-24 6843 1
26 2024-01-23 8536 1
27 2024-01-22 6205 1
28 2024-01-21 1100 1
29 2024-01-20 6578 1
30 2024-01-19 5222 1
31 2024-01-18 3388 1
32 2024-01-17 5375 1
33 2024-01-16 5773 1
34 2024-01-15 1635 1
35 2024-01-14 6680 1
36 2024-01-13 7925 1
37 2024-01-12 5661 1
38 2024-01-11 6139 1
39 2024-01-10 4151 1
40 2024-01-09 3091 1
41 2024-01-08 8682 1
42 2024-01-07 2394 1
43 2024-01-06 0406 1
44 2024-01-05 8663 1
45 2024-01-04 9024 1
46 2024-01-03 4789 1
47 2024-01-02 8477 1
48 2024-01-01 9710 1
49 2023-12-31 3076 1
50 2023-12-30 2618 1
51 2023-12-29 7106 1
52 2023-12-28 1222 1
53 2023-12-27 2345 1
54 2023-12-26 1012 1
55 2023-12-25 8545 1
56 2023-12-24 3345 1
57 2023-12-23 6767 1
58 2023-12-22 8880 1
59 2023-12-21 2040 1
60 2023-12-20 5534 1
61 2023-12-19 3551 1
62 2023-12-18 7334 1
63 2023-12-17 5988 1
64 2023-12-16 2853 1
65 2023-12-15 1819 1
66 2023-12-14 2141 1
67 2023-12-13 5846 1
68 2023-12-12 9187 1
69 2023-12-11 6974 1
70 2023-12-10 1070 1
71 2023-12-08 0598 1
72 2023-12-07 8418 1
73 2023-12-06 4956 1
74 2023-12-05 1185 1
75 2023-12-04 6344 1
76 2023-12-03 1414 1
77 2023-12-02 0710 1
78 2023-12-01 6048 1
79 2023-11-30 5905 1
80 2023-11-29 6794 1
81 2023-11-28 8378 1
82 2023-11-27 4105 1
83 2023-11-26 5587 1
84 2023-11-25 5587 1
85 2023-11-24 2331 1
86 2023-11-23 5951 1
87 2023-11-22 5866 1
88 2023-11-21 4995 1
89 2023-11-20 5133 1
90 2023-11-19 8698 1
91 2023-11-18 7113 1
92 2023-11-17 2056 1
93 2023-11-16 7574 1
94 2023-11-15 0468 1
95 2023-11-14 5411 1
96 2023-11-13 3602 1
97 2023-11-12 8712 1
98 2023-11-11 0918 1
99 2023-11-10 7146 1
100 2023-11-09 9198 1
101 2023-11-08 3105 1
102 2023-11-07 4546 1
103 2023-11-06 2518 1
104 2023-11-05 5955 1
105 2023-11-04 6470 1
106 2023-11-02 4008 1
107 2023-11-01 1181 1
108 2023-10-31 8043 1
109 2023-10-30 2108 1
110 2023-10-29 0674 1
111 2023-10-28 9470 1
112 2023-10-27 1839 1
113 2023-10-26 8665 1
114 2023-10-25 9927 1
115 2023-10-24 1004 1
116 2023-10-23 2575 1
117 2023-10-22 3469 1
118 2023-10-21 5941 1
119 2023-10-20 0533 1
120 2023-10-19 8727 1
121 2023-10-18 8332 1
122 2023-10-16 7394 1
123 2023-10-15 7349 1
124 2023-10-14 7191 1
125 2023-10-13 1613 1
126 2023-10-12 7114 1
127 2023-10-11 8289 1
128 2023-10-10 0564 1
129 2023-10-09 3021 1
130 2023-10-08 2856 1
131 2023-10-07 7980 1
132 2023-10-06 0868 1
133 2023-10-05 3568 1
134 2023-10-04 5781 1
135 2023-10-03 5790 1
136 2023-10-02 2454 1
137 2023-10-01 6625 1
138 2023-09-30 2888 1
139 2023-09-28 7408 1
140 2023-09-27 1416 1
141 2023-09-26 6853 1
142 2023-09-25 3620 1
143 2023-09-24 9952 1
144 2023-09-23 9271 1
145 2023-09-22 6731 1
146 2023-09-21 4894 1
147 2023-09-19 4918 1
148 2023-09-18 5260 1
149 2023-09-16 4246 1
150 2023-09-14 4509 1
151 2023-09-13 8512 1
152 2023-09-12 9237 1
153 2023-09-11 3069 1
154 2023-09-10 1751 1
155 2023-09-09 9659 1
156 2023-09-08 6395 1
157 2023-09-07 7498 1
158 2023-09-06 5238 1
159 2023-09-05 6930 1
160 2023-09-04 0324 1
161 2023-09-03 3970 1
162 2023-09-02 9816 1
163 2023-09-01 1402 1
164 2023-08-31 4735 1
165 2023-08-30 3287 1
166 2023-08-29 3525 1
167 2023-08-28 5016 1
168 2023-08-27 2069 1
169 2023-08-26 8341 1
170 2023-08-25 6067 1
171 2023-08-24 4153 1
172 2023-08-23 8301 1
173 2023-08-22 7598 1
174 2023-08-21 3410 1
175 2023-08-20 9081 1
176 2023-08-19 4984 1
177 2023-08-18 0428 1
178 2023-08-17 8416 1
179 2023-08-16 4284 1
180 2023-08-15 5849 1
181 2023-08-14 5697 1
182 2023-08-13 9452 1
183 2023-08-12 6876 1
184 2023-08-11 1740 1
185 2023-08-10 5120 1
186 2023-08-09 0875 1
187 2023-08-08 1829 1
188 2023-08-07 7298 1
189 2023-08-06 6180 1
190 2023-08-05 5968 1
191 2023-08-04 1023 1
192 2023-08-03 3254 1
193 2023-08-02 0614 1
194 2023-08-01 7548 1
195 2023-07-31 1249 1
196 2023-07-30 6265 1
197 2023-07-29 3042 1
198 2023-07-28 1295 1
199 2023-07-27 2910 1
200 2023-07-26 3854 1
201 2023-07-25 6053 1
202 2023-07-24 5916 1
203 2023-07-23 7140 1
204 2023-07-22 4813 1
205 2023-07-21 2619 1
206 2023-07-20 6948 1
207 2023-07-19 5660 1
208 2023-07-18 2841 1
209 2023-07-17 3615 1
210 2023-07-16 8120 1
211 2023-07-15 8975 1
212 2023-07-14 4503 1
213 2023-07-13 4698 1
214 2023-07-12 3763 1
215 2023-07-11 1047 1
216 2023-07-10 0453 1
217 2023-07-09 9156 1
218 2023-07-08 8290 1
219 2023-07-07 3203 1
220 2023-07-06 4321 1
221 2023-07-05 5173 1
222 2023-07-04 2185 1
223 2023-07-03 0596 1
224 2023-07-02 8167 1
225 2023-07-01 1253 1
226 2023-06-30 6128 1
227 2023-06-29 6289 1
228 2023-06-28 8549 1
229 2023-06-27 2753 1
230 2023-06-26 4618 1
231 2023-06-25 8576 1
232 2023-06-24 2389 1
233 2023-06-23 5936 1
234 2023-06-22 4891 1
235 2023-06-21 1659 1
236 2023-06-20 6314 1
237 2023-06-19 6503 1
238 2023-06-18 1765 1
239 2023-06-17 4370 1
240 2023-06-16 7210 1
241 2023-06-15 4896 1
242 2023-06-14 2174 1
243 2023-06-13 6741 1
244 2023-06-12 4085 1
245 2023-06-11 0839 1
246 2023-06-10 6425 1
247 2023-06-09 6851 1
248 2023-06-08 2354 1
249 2023-06-07 4358 1
250 2023-06-06 2013 1
251 2023-06-05 8612 1
252 2023-06-04 4138 1
253 2023-06-03 0869 1
254 2023-06-02 8630 1
255 2023-06-01 4206 1
256 2023-05-31 7124 1
257 2023-05-30 1626 1
258 2023-05-29 7286 1
259 2023-05-27 5879 1
260 2023-05-26 9560 1
261 2023-05-25 8043 1
262 2023-05-24 1026 1
263 2023-05-23 6936 1
264 2023-05-22 9020 1
265 2023-05-21 7459 1
266 2023-05-20 3150 1
267 2023-05-19 7154 1
268 2023-05-18 1692 1
269 2023-05-17 0297 1
270 2023-05-16 3924 1
271 2023-05-15 1876 1
272 2023-05-14 7854 1
273 2023-05-13 7128 1
274 2023-05-12 3170 1
275 2023-05-11 0963 1
276 2023-05-10 9231 1
277 2023-05-09 4866 1
278 2023-05-08 8371 1
279 2023-05-07 3753 1
280 2023-05-06 2134 1
281 2023-05-05 5024 1
282 2023-05-04 7649 1
283 2023-05-03 9613 1
284 2023-05-02 2984 1
285 2023-05-01 3710 1
286 2023-04-30 0426 1
287 2023-04-29 1922 1
288 2023-04-28 0853 1
289 2023-04-27 1036 1
290 2023-04-26 2132 1
291 2023-04-25 8345 1
292 2023-04-24 6356 1
293 2023-04-23 5413 1
294 2023-04-22 2046 1
295 2023-04-21 6124 1
296 2023-04-20 0983 1
297 2023-04-19 6423 1
298 2023-04-18 9312 1
299 2023-04-17 3829 1
300 2023-04-16 0615 1
301 2023-04-15 4827 1
302 2023-04-14 1854 1
303 2023-04-13 9640 1
304 2023-04-12 1905 1
305 2023-04-11 2175 1
306 2023-04-10 0936 1
307 2023-04-09 7215 1
308 2023-04-08 9327 1
309 2023-04-07 5428 1
310 2023-04-06 2837 1
311 2023-04-05 9489 1
312 2023-04-04 5864 1
313 2023-04-03 0986 1
314 2023-04-02 6908 1
315 2023-04-01 4936 1
316 2023-03-31 7451 1
317 2023-03-30 7960 1
318 2023-03-29 3502 1
319 2023-03-28 8216 1
320 2023-03-27 4309 1
321 2023-03-26 9046 1
322 2023-03-25 0597 1
323 2023-03-24 0714 1
324 2023-03-23 5029 1
325 2023-03-22 1472 1
326 2023-03-21 7589 1
327 2023-03-20 1295 1
328 2023-03-19 2403 1
329 2023-03-18 9837 1
330 2023-03-17 0123 1
331 2023-03-16 4906 1
332 2023-03-15 3568 1
333 2023-03-14 5736 1
334 2023-03-13 2014 1
335 2023-03-12 2621 1
336 2023-03-11 5610 1
337 2023-03-10 9401 1
338 2023-03-09 1490 1
339 2023-03-08 2570 1
340 2023-03-07 1814 1
341 2023-03-06 5674 1
342 2023-03-05 8437 1
343 2023-03-04 6172 1
344 2023-03-03 6017 1
345 2023-03-02 4108 1
346 2023-03-01 8526 1
347 2023-02-28 6702 1
348 2023-02-27 9158 1
349 2023-02-26 8673 1
350 2023-02-25 7548 1
351 2023-02-24 9086 1
352 2023-02-23 7618 1
353 2023-02-22 9062 1
354 2023-02-21 5278 1
355 2023-02-20 1035 1
356 2023-02-19 0416 1
357 2023-02-18 3754 1
358 2023-02-17 3612 1
359 2023-02-16 9530 1
360 2023-02-15 6548 1
361 2023-02-13 1363 1
362 2023-02-12 4285 1
363 2023-02-11 3051 1
364 2023-02-10 2593 1
365 2023-02-09 2997 1
366 2023-02-08 7964 1
367 2023-02-07 0146 1
368 2023-02-06 4013 1
369 2023-02-05 2675 1
370 2023-02-04 7810 1
371 2023-02-03 9108 1
372 2023-02-02 4821 1
373 2023-02-01 8475 1
374 2023-01-31 0546 1
375 2023-01-30 1867 1
376 2023-01-29 4862 1
377 2023-01-28 9137 1
378 2023-01-27 9254 1
379 2023-01-26 1263 1
380 2023-01-25 9146 1
381 2023-01-24 2843 1
382 2023-01-23 3298 1
383 2023-01-22 4896 1
384 2023-01-21 8016 1
385 2023-01-20 5783 1
386 2023-01-19 3740 1
387 2023-01-18 1826 1
388 2023-01-17 0483 1
389 2023-01-16 1047 1
390 2023-01-15 4782 1
391 2023-01-14 7024 1
392 2023-01-13 5718 1
393 2023-01-12 1742 1
394 2023-01-11 2407 1
395 2023-01-10 1542 1
396 2023-01-09 2871 1
397 2023-01-08 3865 1
398 2023-01-07 1423 1
399 2023-01-06 7653 1
400 2023-01-05 9275 1
401 2023-01-04 9356 1
402 2023-01-03 8047 1
403 2023-01-02 6348 1
404 2023-01-01 8527 1
405 2022-12-31 9534 1
406 2022-12-30 4072 1
407 2022-12-29 3174 1
408 2022-12-28 0257 1
409 2022-12-27 2518 1
410 2022-12-26 6184 1
411 2022-12-25 1798 1
412 2022-12-24 3854 1
413 2022-12-23 7819 1
414 2022-12-22 6345 1
415 2022-12-21 4972 1
416 2022-12-20 9241 1
417 2022-12-19 6953 1
418 2022-12-18 6137 1
419 2022-12-17 8652 1
420 2022-12-16 1738 1
421 2022-12-15 5612 1
422 2022-12-14 7435 1
423 2022-12-13 9783 1
424 2022-12-12 3724 1
425 2022-12-11 1620 1
426 2022-12-10 6578 1
427 2022-12-09 7461 1
428 2022-12-08 8970 1
429 2022-12-07 4790 1
430 2022-12-06 0284 1
431 2022-12-05 7861 1
432 2022-12-04 1872 1
433 2022-12-03 1907 1
434 2022-12-02 0719 1
435 2022-12-01 1029 1
436 2022-11-30 4186 1
437 2022-11-29 9853 1
438 2022-11-28 1364 1
439 2022-11-27 8402 1
440 2022-11-26 7823 1
441 2022-11-25 2589 1
442 2022-11-24 1036 1
443 2022-11-23 0453 1
444 2022-11-22 9164 1
445 2022-11-21 3192 1
446 2022-11-20 8607 1
447 2022-11-19 6432 1
448 2022-11-18 1275 1
449 2022-11-17 9820 1
450 2022-11-16 2705 1
451 2022-11-15 9527 1
452 2022-11-14 6503 1
453 2022-11-13 3275 1
454 2022-11-12 7612 1
455 2022-11-11 5078 1
456 2022-11-10 7452 1
457 2022-11-09 7159 1
458 2022-11-08 3704 1
459 2022-11-07 1953 1
460 2022-11-06 6043 1
461 2022-11-05 5916 1
462 2022-11-04 3745 1
463 2022-11-03 2581 1
464 2022-11-02 1980 1
465 2022-11-01 0839 1
466 2022-10-31 6726 1
467 2022-10-30 1298 1
468 2022-10-29 7819 1
469 2022-10-28 3671 1
470 2022-10-27 2492 1
471 2022-10-26 4815 1
472 2022-10-25 1376 1
473 2022-10-24 8197 1
474 2022-10-23 6279 1
475 2022-10-22 2683 1
476 2022-10-21 0249 1
477 2022-10-20 2635 1
478 2022-10-19 6076 1
479 2022-10-18 7230 1
480 2022-10-17 0759 1
481 2022-10-16 8574 1
482 2022-10-15 5842 1
483 2022-10-14 1790 1
484 2022-10-13 8279 1
485 2022-10-12 5438 1
486 2022-10-11 7359 1
487 2022-10-10 3024 1
488 2022-10-09 5208 1
489 2022-10-08 1276 1
490 2022-10-07 7284 1
491 2022-10-06 0689 1
492 2022-10-05 6473 1
493 2022-10-04 0927 1
494 2022-10-03 4901 1
495 2022-10-02 0165 1
496 2022-10-01 2934 1
497 2022-09-30 7581 1
498 2022-09-29 3465 1
499 2022-09-28 6245 1
500 2022-09-27 1267 1

Live Broadcast 4D Result For Magnum 4D, Sports Toto, Pan Malaysia Pool,CashSweep,Sabah 88,STC 4D (S:DO2)


 

Response Time : 0.070394 sec